There are currently 219 games installed. The games in the arcade have been played 441 times for a total of 2 days 23 hours 30 mins 45 secs.
| Rank | Game name | Username | Score | Time held | Date |
|---|---|---|---|---|---|
| 1 | Space Invaders | Raceworx | 67,920 | 661 days 1 hour 20 mins 13 secs | Fri Nov 14, 2008 12:13 pm |
| 2 | Bandit Ludo | The Stig | 1,813 | 658 days 23 hours 43 mins 17 secs | Sun Nov 16, 2008 1:50 pm |
| 3 | Sonic Rush | Raceworx | 29,100 | 657 days 20 hours 31 mins 56 secs | Mon Nov 17, 2008 5:02 pm |
| 4 | Sonic | Raceworx | 17,710 | 657 days 20 hours 23 mins 44 secs | Mon Nov 17, 2008 5:10 pm |
| 5 | 3D Frogger | Raceworx | 2,066 | 657 days 20 hours 17 mins 31 secs | Mon Nov 17, 2008 5:16 pm |
There are currently no games being played.